Every year, Clarivate releases a Journal Citation Report (JCR) for the Web of Science Journals. This JCR contains the Impact Factor for all the Journals indexed in the Web of Science. The latest JCR was released on 31 June 2022.
Web of Science Journals with Impact Factor
Journal Title | ISSN | Impact Factor |
---|---|---|
Nature Reviews Materials | 2058-8437 | 76.679 |
CHEMICAL REVIEWS | 1520-6890 | 72.087 |
Nanophotonics | 2192-8614 | 7.923 |
CURRENT DIRECTIONS IN PSYCHOLOGICAL SCIENCE | 1467-8721 | 7.867 |
ADVANCED ENGINEERING INFORMATICS | 1873-5320 | 7.862 |
Cell Reports Physical Science | 2666-3864 | 7.832 |
SCIENCE AND TECHNOLOGY OF ADVANCED MATERIALS | 1878-5514 | 7.821 |
ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE | 1873-6769 | 7.802 |
CORROSION SCIENCE | 1879-0496 | 7.720 |
CONSTRUCTION AND BUILDING MATERIALS | 1879-0526 | 7.693 |
Current Opinion in Electrochemistry | 2451-9103 | 7.664 |
GigaScience | 2047-217X | 7.658 |
JOURNAL OF ENVIRONMENTAL PSYCHOLOGY | 1522-9610 | 7.649 |
Advanced Electronic Materials | 2199-160X | 7.633 |
Materials Today Chemistry | 2468-5194 | 7.613 |
Journal of Physics-Energy | 2515-7655 | 7.528 |
LAB ON A CHIP | 1473-0189 | 7.517 |
PRX Quantum | 2691-3399 | 7.514 |
Progress of Theoretical and Experimental Physics | N/A | 7.492 |
Geoscience Frontiers | 1674-9871 | 7.483 |
RUSSIAN CHEMICAL REVIEWS | 1468-4837 | 7.460 |
Journal of Science-Advanced Materials and Devices | 2468-2179 | 7.382 |
Emotion Review | 1754-0747 | 7.345 |
SOLAR ENERGY MATERIALS AND SOLAR CELLS | 1879-3398 | 7.305 |
Communications Earth & Environment | 2662-4435 | 7.290 |
Materials Today Sustainability | 2589-2347 | 7.244 |
ANNALS OF AGRICULTURAL SCIENCE | 2090-8377 | 7.241 |
Communications Chemistry | 2399-3669 | 7.211 |
ACTA PHARMACOLOGICA SINICA | 1745-7254 | 7.169 |
INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE | 1879-2197 | 7.155 |
ACS Photonics | N/A | 7.077 |
NATURE | 1476-4687 | 69.504 |
Nature Energy | 2058-7546 | 67.439 |
SCIENCE | 1095-9203 | 63.714 |
CHEMICAL SOCIETY REVIEWS | 1460-4744 | 60.615 |
ACS Applied Energy Materials | N/A | 6.959 |
CHEMICAL RECORD | 1528-0691 | 6.935 |
ENGINEERING GEOLOGY | 1872-6917 | 6.902 |
Geoscientific Model Development | 1991-9603 | 6.892 |
npj Materials Degradation | 2397-2106 | 6.889 |
Journal of Physical Chemistry Letters | N/A | 6.888 |
2D Materials | 2053-1583 | 6.861 |
npj Quantum Materials | 2397-4648 | 6.856 |
CONTEMPORARY PHYSICS | 1366-5812 | 6.842 |
Sustainable Energy & Fuels | 2398-4902 | 6.813 |
Current Opinion in Psychology | 2352-2518 | 6.813 |
AGRICULTURAL SYSTEMS | 1873-2267 | 6.765 |
JOURNAL OF INDUSTRIAL AND ENGINEERING CHEMISTRY | 1876-794X | 6.760 |
COMPUTERS AND ELECTRONICS IN AGRICULTURE | 1872-7107 | 6.757 |
AGU Advances | 2576-604X | 6.739 |
Nanotechnology Reviews | 2191-9097 | 6.739 |
Advanced Sustainable Systems | 2366-7486 | 6.737 |
JOURNAL OF HYDROLOGY | 1879-2707 | 6.708 |
APL Materials | 2166-532X | 6.635 |
Alexandria Engineering Journal | 2090-2670 | 6.626 |
HYDROLOGY AND EARTH SYSTEM SCIENCES | 1607-7938 | 6.617 |
COMPUTER METHODS IN APPLIED MECHANICS AND ENGINEERING | 1879-2138 | 6.588 |
AGRICULTURE ECOSYSTEMS & ENVIRONMENT | 1873-2305 | 6.576 |
Quantum Science and Technology | 2058-9565 | 6.568 |
SciPost Physics | 2542-4653 | 6.554 |
ENVIRONMENT AND BEHAVIOR | 1552-390X | 6.548 |
Engineering Applications of Computational Fluid Mechanics | 1997-003X | 6.519 |
ROCK MECHANICS AND ROCK ENGINEERING | 1434-453X | 6.518 |
GLOBAL BIOGEOCHEMICAL CYCLES | 1944-9224 | 6.500 |
ANNALS OF THE NEW YORK ACADEMY OF SCIENCES | 1749-6632 | 6.499 |
Communications Physics | 2399-3650 | 6.497 |
Quantum | 2521-327X | 6.439 |
Psychology of Aesthetics Creativity and the Arts | 1931-390X | 6.395 |
Advanced Materials Interfaces | 2196-7350 | 6.389 |
JOURNAL OF ALLOYS AND COMPOUNDS | 1873-4669 | 6.371 |
CATENA | 1872-6887 | 6.367 |
RARE METALS | 1867-7185 | 6.318 |
SCRIPTA MATERIALIA | 1872-8456 | 6.302 |
INTERNATIONAL JOURNAL OF COAL GEOLOGY | 1872-7840 | 6.300 |
Journal of Materials Research and Technology-JMR&T | 2214-0697 | 6.267 |
Arabian Journal of Chemistry | 1878-5379 | 6.212 |
INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 1422-0067 | 6.208 |
Journal of Computational Design and Engineering | 2288-5048 | 6.167 |
Journal of Chemical Information and Modeling | 1549-960X | 6.162 |
JOURNAL OF MATERIALS PROCESSING TECHNOLOGY | 1873-4774 | 6.162 |
Landslides | 1612-5118 | 6.153 |
GONDWANA RESEARCH | 1878-0571 | 6.151 |
ACS Applied Nano Materials | 2574-0970 | 6.140 |
INTEGRATED COMPUTER-AIDED ENGINEERING | 1875-8835 | 6.137 |
How do I find the impact factor of a journal on the Web of Science?
Researchers can visit www.journalimpact.org to find the impact factor of any journal. Moreover, one can also select research journals for any subject with their impact factor.
Leave a Reply